Pod connections
| Sensor | End Cap | Port |
|---|---|---|
| R2sonic 2024 *PORT* | STBD FWD | A2 |
| SprintNAV | STBD FWD | A3 |
| R2sonic 2024 *STBD* | STBD FWD | B1 |
| TSS660 | STBD FWD | B2 |
| FIGS | STBD FWD | B3 |
| AVTrak | STBD FWD | B4 |
| Camera 1 | STBD FWD | B5 |
| Camera 2 | STBD FWD | B6 |
| Camera 3 | STBD FWD | B7 |
| MiniIPS | STBD FWD | B8 |
| Edgetech SSS & SBP | STBD FWD | B9 |
| Gemini | STBD FWD | C1 |
| Obstacle Avoidance | STBD FWD | C5 |
| Tilt | STBD FWD | C7 |
| SVS | STBD FWD | C8 |
| Thruster Y | STBD AFT | F2 |
| Thruster PYZ | STBD AFT | F3 |
| Thruster SBYZ | STBD AFT | F4 |
| Thruster Z | STBD AFT | F6 |
| Thruster SBXY | STBD AFT | F7 |
| Thruster PXY | STBD AFT | F8 |
| GPS Antenna | STBD FWD | C2 |
| WiFi | STBD FWD | C3 |
| Radio | STBD FWD | C4 |
Pod Connections

STBD FWD

STBD AFT